Undergraduate Degree Programme - 2021 Onwards
The common programme is intended to provide students a thorough knowledge in basic concepts in the areas of Management. The FMS implements the unit system in the teaching and learning process on a semester basis.
Programme Learning Outcomes (PLOs) New Curriculum
On successful completion of this degree programme the graduates should be able to;
- PLO 1: Demonstrate an advanced knowledge and understanding of theories, principles and practices of other domains of management to meet the expectations of stakeholders in a complex business environment.
- PLO 2: Demonstrate knowledge and understanding of specialized HRM theories, principles, practices to identify the role of HR in formulating and implementing HR strategy.
- PLO 3: Critically analyze the situational problems and use the concepts and principles of HRM to solve business problems with a novel and innovative pattern of thinking.
- PLO 4: Apply modern information communication technology while practicing technical agility including the application of statistical tools, data management and data analytics throughout HR functions.
- PLO 5: Undertake research, analyze data, and interpret research findings and produce new knowledge in the field of HRM.
- PLO 6: Evaluate contemporary issues of business and human resource management to identify the opportunities for improvement.
- PLO 7: Demonstrate transferrable skills on leadership, team work, problem solving, communication, analytical thinking, independent and life-long learning to enhance employability and adapt to rapidly changing environments.
1st Year- BSc (Hons.) Human Resource Management
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
MGT 1113 | Principles of Management | 03 | MGT 1213 | Organizational Behaviour | 03 | |
MGT 1123 | Micro and Macro Economics | 03 | ACF 1223 | Cost and Management Accounting | 03 | |
ACF 1133 | Financial Accounting | 03 | MGT 1233 | Business Statistics | 03 | |
MGT 1143 | Business Mathematics | 03 | HRM 1243 | Introduction to Human Resource Management | 03 | |
ITM 1152 | Fundamentals of ICT | 02 | HRM 1251 | Professional Skills Development | 01 | |
ELT 1162 | English Communication Skills | 02 | ELT 1262 | Business English | 02 |
2nd Year- BSc (Hons.) Human Resource Management
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
MKT 2113 | Marketing Management | 03 | MGT 2213 | Operations and Quality Management | 03 | |
HRM 2123 | Labour Economics | 03 | HRM 2222 | Grievance Handling and Discipline Management | 02 | |
HRM 2132 | Employee Health and Safety Management | 02 | HRM 2233 | Performance Management | 03 | |
MGT 2143 | Operational Research | 03 | ITM 2243 | Management Information Systems | 03 | |
HRM 2153 | Employee Resourcing | 03 | ||||
ELT 2162 | Business Communication | 02 | HRM 2252 | Conflict Management and Negotiation Skills | 02 | HRM 2262 | Knowledge Management (Optional) | 02 | .
HRM 2272 | Organizational Leadership (Optional) | 02 | ||||
HRM 2281 | Business Etiquette and Personal Branding | 01 |
3rd Year- BSc (Hons.) Human Resource Management
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
HRM 3113 | Employment Law and Industrial Relations | 03 | MGT 3213 | Strategic Management | 03 | |
HRM 3123 | Human Resource Development | 03 | HRM 3223 | Psychology and Workplace Counselling Skills | 03 | |
ACF 3132 | Financial Analysis for HR Professionals | 02 | HRM 3232 | Sustainability Applications in Human Resource Management | 02 | |
HRM 3142 | Reward Management | 02 | HRM 3243 | Research Methodology for HRM | 03 | |
MGT 3153 | Project Management | 03 | HRM 3252 | International Human Resource Management | 02 | |
HRM 3162 | Innovation and Change Management for HRM (Optional) | 02 | HRM 3262 | Entrepreneurship for HR Professionals (Optional) | 02 | |
HRM 3172 | Team Management (Optional) | 02 | HRM 3272 | Cross Functional Management (Optional) | 02 | |
HRM 3281 | Career and Internship Preparation | 01 |
4th Year- BSc (Hons.) Human Resource Management
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
HRM 4113 | HR Information Systems and Processes | 03 | HRM 4218 | Industrial Training | 08 | |
HRM 4123 | HR Metrics and Analytics | 03 | HRM 4223 | Contemporary HRM | 03 | |
HRM 4133 | Strategic HRM | 03 | HRM 4242 | HR Auditing | 02 | |
HRM 4148 | Dissertation | 08 | ||||