Bachelor of Science Honors in Accountancy and Finance
Program Learning Outcomes (PLOs)
On successful completion of this degree program, graduates will be able to;
- Reveal knowledge of theory and practice in the field of accounting and finance
- Apply theoretical and practical knowledge and professional skills in diverse business contexts
- Explore new knowledge to address business issues, make decisions and execute day-to-day activities by using contemporary information and communication technologies
- Reflect long term broader perspectives to systematically and creatively address complex problems
- Analyze critically the arguments and issues pertaining to the accounting and finance discipline
- Equip with excellent communication and interpersonal skills
- Execute personal responsibility & accountability and maintain professional integrity in performing tasks
- Recognize the impact of business decisions on stakeholders’ future sustainability considering social, cultural and natural environment
- Engage in life-long learning for behaving autonomously and ethically
1st Year- B.Sc.Hons (Accountancy and Finance)
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
MGT 1113 | Principles of Management | 03 | MGT 1213 | Organizational Behavior | 03 | |
ACF 1123 | Financial Accounting | 03 | ACF 1224 | Advanced Financial Accounting | 04 | |
MGT 1133 | Microeconomics | 03 | MGT 1233 | Macroeconomics | 03 | |
MGT 1143 | Business Mathematics | 03 | MGT 1243 | Business Statistics | 03 | |
ITM 1153 | Information Technology | 03 | ELT 1252 | Business English | 02 | |
ELT 1162 | English Communication Skills | 02 | ACF 1261 | Professional Skills Development I | 01 |
2nd Year- B.Sc.Hons (Accountancy and Finance)
1st Semester |
2nd Semester |
||||||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | ||||
---|---|---|---|---|---|---|---|---|---|
ACF 2114 | Cost & Management Accounting | 04 | ACF 2213 | Advanced Management Accounting | 03 | ||||
ACF 2123 | Taxation | 03 | ACF 2224 | Financial Management | 04 | ||||
MGT 2133 | Corporate & Business Law | 03 | MGT 2233 | Operations Management | 03 | ||||
MKT 2143 | Marketing Management | 03 | HRM 2243 | Human Resource Management | 03 | ||||
ELT 2152 | Business Communication | 02 | ITM 2253 | Management Information Systems | 03 | ||||
ACF 2261 | Professional Skills Development II | 01 |
3rd Year- B.Sc.Hons (Accountancy and Finance)/h1>
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
ACF 3113 | Investment & PortfoliobManagement | 03 | ACF 3213 | Computer Based Accounting & ERP | 03 | |
ACF 3123 | Advanced Accounting Theory | 03 | ACF 3223 | Financial Modeling and Forecasting | 03 | |
ACF 3133 | Auditing and Assurance | 03 | ACF 3233 | Corporate Reporting | 03 | |
ACF 3143 | Management Science | 03 | ACF 3243 | Strategic Management | 03 | |
ACF 3153 | Research Methodology -Theory | 03 | ACF 3252 | Research Methodology - Proposal | 02 | |
ACF 3261 | Professional SkillsDevelopment III | 01 |
4th Year- B.Sc.Hons (Accountancy and Finance)
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
ACF 4114 | Financial Statement Analysis | 04 | ACF 4213 | Business Valuation | 03 | |
MGT 4124 | Advanced Audit, Governance & Risk | 04 | ACF 4227 | Industrial Training II | 07 | |
ACF 4133* or ACF 4143* or ACF 4153* |
Forensic Accounting or Bank and Credit Management or Financial Securities and Capital Markets |
03 | ||||
ACF 4163 | Industrial Training I | 03 | ||||
ACF 4176 | Independent Research in Accounting and Finance | 06 |