Bachelor of Science Honors in Information Systems
Program Learning Outcomes (PLO)
At the successful completion of this program graduates should be able to:
- Identify the key concepts of business organizations and quickly adapt to the dynamic business environment.
- Apply knowledge and skills to identify and analyze business problems and provide suitable technology solutions to maintain a competitive advantage.
- Use current and emerging Information and Communication Technologies to cater to managerial functions.
- Communicate effectively with a range of audiences both in written and oral forms.
- Recognize the professional, ethical, legal, security, and social issues and responsibilities related to Information Systems.
- Recognition of the need for, and an ability to engage in self-learning and continuous professional development.
- Function effectively as a leader and a member of a team engaged in activities of a business environment.
1st Year- Bachelor of Science Honors in Information Systems
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
MGT 1113 | Principles of Management | 03 | TM 1214 | Computer Programming | 04 | |
BEC 1123 | Micro and Macro Economics | 03 | ITM 1223 | nformation Technology Tools for Management | 03 | |
ACF 1133 | Financial Accounting | 03 | MGT 1233 | Organizational Behavior | 03 | |
ITM 1143 | Mathematics for Computing | 03 | ITM 1243 | Business Statistics | 03 | |
ITM 1153 | Foundation of Information Systems | 03 | ELT 1252 | Business English | 02 | |
ELT 1162 | English Communication Skill | 02 | MGT 1261 | Professional Skills Development I | 01 |
2nd Year- Bachelor of Science Honors in Information Systems
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
ITM 2113 | IT Infrastructure | 03 | MGT 2213 | Operational Research | 03 | |
ITM 2123 | Database Management Systems | 03 | ITM 2223 | System Analysis and Design | 03 | |
ITM 2133 | Human Computer Interaction | 03 | ITM 2233 | Web Application Development | 03 | |
HRM 2113 | Human Resource Management | 03 | ITM 2243 | Management Information Systems | 03 | |
MKT 2143 | Marketing Management | 03 | HRM 2243 | Human Resource Management | 03 | |
ELT 2162 | English for Business Communication | 02 | MGT 2251 | Professional Skills Development II | 01 |
3rd Year- Bachelor of Science Honors in Information Systems
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
ITM 3113 | Management Information Systems | 03 | ITM 3213 | Computer Networks | 03 | |
TM 3123 | Information Systems Project Management | 03 | ITM 3223 | Research Methodology | 03 | |
ITM 3133 | Enterprise Architecture | 03 | ITM 3233 | Information Systems Audit and Control | 03 | |
ACF 3143 | Financial Management | 03 | ITM 3242 | Exposure to IT Industry | 02 | |
ITM 3153 or ITM 3163 | Application Development or Business Process Management | 03 | ITM 3253 | Information Systems Security and Risk Management | 03 |
4th Year- Bachelor of Science Honors in Information Systems
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
ITM 4113 | Information Systems Strategy and Management | 03 | ITM 4218 | Industrial Training | 08 | |
ITM 4126 | Independent Research Thesis | 06 | ITM 4226 | IT Based Design Project | 06 | |
ITM 4133 | Software Quality Assurance | 03 | ||||
ITM 4143 or ITM 4153 | Information Systems Innovation and Emerging Technologies or Technology and Law |
03 |