Bachelor of Science Honors in Business Management
Program Learning Outcomes (PLOs)
- Demonstrate thorough knowledge and understanding of core aspects of business management.
- Apply core competencies to solve problems and to operate in integrated and holistic business environment.
- Accurately use modern information communication technology for processing and communicating information, ideas and solutions to relevant parties.
- Manage organizations efficiently and effectively with positive attitudes and constructive values.
- Interact professionally with diverse communities towards sustainable development.
- Explore opportunities and initiate innovations for forming and transforming businesses.
- Carryout research to create and disseminate knowledge for solving business problems.
- Engage in continuous training and development for lifelong learning.
1st Year- BScHons (Business Management)
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
MGT 1113 | Principles of Management | 03 | MGT 1213 | Organizational Behavior | 03 | |
MGT 1123 | Microeconomics | 03 | MGT 1223 | Macroeconomics | 03 | |
ACF 1133 | Financial Accounting | 03 | MGT 1232 | Indigenous Management | 02 | |
MGT 1143 | Business Mathematics | 03 | MGT 1243 | Business Statistics | 03 | |
ITM 1153 | Information Technology | 03 | SSH 1252 Or AGR 1252 | 1252 Business and Environmental Management or Agricultural Economics | 02 | |
ELT 1162 | GEnglish Communication Skills | 02 | ELT 1262 | Business English | 02 | |
MGT 1271 | Professional Skills Development I | 01 |
2nd Year- BScHons (Business Management)
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
MKT 2113 | Marketing Management | 03 | HRM 2213 | Human Resource Management | 03 | |
MKT 2122 | Procurement Management | 02 | MGT 2223 | Managerial Economics | 03 | |
MGT 2133 | Business Law | 03 | ITM 2233 | Management Information Systems | 03 | |
ACF 2143 | Cost & Management Accounting | 03 | MGT 2243 | Auditing & Taxation | 03 | |
MGT 2152 | Social & Ethnic Harmony | 02 | MGT 2253 | Operational Research | 03 | |
ELT 2162 | Business Communication | 02 | MGT 2261 | Professional Skills Development II | 01 |
3rd Year- BScHons (Business Management)
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
MGT 3113 | Operations Management | 03 | MGT 3213 | Total Quality Management | 03 | |
ACF 3123 | Financial Management | 03 | MGT 3223 | International Business Management | 03 | |
MGT 3133 | Project Management | 03 | MGT 3233 | Knowledge Management | 03 | |
MKT 3143 | Supply Chain Management | 03 | MGT 3243 | Research Methodology | 03 | |
MGT 3152 | Academic writing | 02 | MGT 3252 | Business Design Thinking | 02 | |
MGT 3161 | Internship | 01 | MGT 3261 | Professional Skills Development III | 01 |
4th Year- BScHons (Business Management)
1st Semester |
2nd Semester |
|||||
Course Code | Course Title | No of Credits | Course Code | Course Title | No of Credits | |
---|---|---|---|---|---|---|
MGT 4114 | Strategic Management | 04 | MGT 4213 | Business Risk Management | 03 | |
MGT 4124 | Entrepreneurship and Small Business Management | 04 | MGT 4223 | Ethics and Corporate Social Responsibility | 03 | |
MGT 4138 | Independent Research | 08 | MGT 4238 | Industrial Training | 08 |